
Collection Results
Vector map level 0 (VMAP0) [electronic resource]
More books by this author:
Vector map level 0 (VMAP0) [electronic resource]
Map
Vector map level 0 (VMAP0) [electronic resource]
CD ROM
Author: | United States. National Imagery and Mapping Agency. |
Type: | Map |
Summary: | Vector map (VMap) level 0 is an updated version of NIMA's Digital chart of the world; and provides worldwide coverage of vector-based geospatial data at 1:1,000,000 on CD-ROMS. Primary source for the database is the Operational navigation charts series co-produced by the military mapping authorities of Australia, Canada, U.K., and U.S. Coverage is divided into 4 disc libraries based on NIMA numbered geographic areas. |
Language: | English |
Year: | 2000 |
Available: | Unknown, check CountyCat |
