
Collection Results
Sea-floor topographic, backscatter, and interpretative maps and bottom photos of the Massachusetts Bay disposal site region off Boston, Massachusetts [electronic resource]
More books by this author:
Geologic atlas of the United States.
Book
Annual report of the United States Geological Survey to the Secretary of the Interior.
Book
Bibliography of North American geology.
Book
Author: | Geological Survey (U.S.) |
Type: | CD ROM |
Summary: | Three maps in 1) Encapsulated PostScript [for viewing]; (2) PostScript [for printing]; and 3) Portable document files [for both viewing and printing]. Also includes bottom photos in JPEG format and sun-illuminated topographic and backscatter images (plain and 3-D) in TIFF format. |
Language: | English |
Year: | 1999 |
Available: | Unknown, check CountyCat |
