
Collection Results
Oculina Bank [electronic resource] : sidescan sonar and sediment data from a deep-water coral reef habitat off east-central Florida
More books by this author:
Geologic atlas of the United States.
Book
Annual report of the United States Geological Survey to the Secretary of the Interior.
Book
Bibliography of North American geology.
Book
Author: | Geological Survey (U.S.) |
Type: | CD ROM |
ISBN: | 0607922419 |
Summary: | Includes digital mosaics of sidescan sonar data, tabulated sediment data, and interpretative maps of seafloor geology of Experimental Oculina Research Reserve (EORR), located along shelf edge off east-central Florida. |
Language: | English |
Year: | 1999 |
Available: | Unknown, check CountyCat |
