
Collection Results
Digital sidescan sonar imagery of the Manches Interiores--Manches Exteriores coral reef complex, Mayagüez, Puerto Rico [electronic resource]
More books by this author:
Geologic atlas of the United States.
Book
Annual report of the United States Geological Survey to the Secretary of the Interior.
Book
Bibliography of North American geology.
Book
Author: | Geological Survey (U.S.) |
Type: | CD ROM |
ISBN: | 0607928484 |
Summary: | Types of data are high-resolution sidescan-sonar imagery (1m/pexel), textural and biological analysis of sediment samples, bathymetry, and ship tracklines. All of these data are in Arc/INFO format. Also contains polygon coverage representing general geologic interpretation of imagery to adequately assess significance of different sources of reef stress. |
Language: | English |
Year: | 1999 |
Available: | Unknown, check CountyCat |
