
Collection Results
Bathymetry, sidescan sonar image, surface sediments, and surfical geological map of the inner shelf off Sarasota, Florida [electronic resource] : preliminary discussion and GIS database release
More books by this author:
Geologic atlas of the United States.
Book
Annual report of the United States Geological Survey to the Secretary of the Interior.
Book
Bibliography of North American geology.
Book
Author: | Geological Survey (U.S.) |
Type: | CD ROM |
ISBN: | 060793218 |
Summary: | Contains copies of completed sidescan sonar mosaic, bathymetric images, collected samples, and interpretive geologic overlays. Beach erosion is major concern on high developed west-central Floria coast. |
Language: | English |
Year: | 1999 |
Available: | Unknown, check CountyCat |
