
Collection Results
Geologic map of the Ontonagon and part of the Wakefield 30ʹ x 60ʹ quadrangles, Michigan, a digital representation of Map I-2499 (1995) [electronic resource]
More books by this author:
Geologic atlas of the United States.
Book
Annual report of the United States Geological Survey to the Secretary of the Interior.
Book
Bibliography of North American geology.
Book
Author: | Geological Survey (U.S.) |
Type: | CD ROM |
ISBN: | 0607968729 |
Summary: | Contains digital representation of printed map released as USGS Miscellaneous Investigation series map I-2499, in 1995. Purpose is to make original data available digitally. Only modification is labeling of Sunday Lake Fault. |
Language: | English |
Year: | 2001 |
Available: | Unknown, check CountyCat |
