
Collection Results
Senior executive service [electronic resource] : diversity increased in the past decade.
More books by this author:
Decisions of the Comptroller General of the United States
Book
Annual report of the General Accounting Office.
Book
Index digest of the published decisions of the Comptroller General of the United States
Book
Author: | United States. General Accounting Office. |
Type: | Internet Resource |
Summary: | "During the 1990s, the representation of women and minorities in the career SES steadily increased. The proportion of women went from about 10 percent in 1990 to about 22 percent in 1999. Similarly, the percentage of minority members in the SES grew from about 7 percent to about 13 percent over the decade. Each minority -- African Americans, Hispanics, Asian Americans, and Native Americans -- showed increased representation during the 1990s. The pattern also occurred in most of the 24 agencies reviewed."--(p.8). |
Language: | English |
Year: | 2001 |
Available: | Unknown, check CountyCat |
