
Collection Results
Preliminary lithogeochemical map showing near-surface rock types in the Chesapeake Bay Watershed, Virginia and Maryland [electronic resource] :
More books by this author:
Geologic atlas of the United States.
Book
Annual report of the United States Geological Survey to the Secretary of the Interior.
Book
Bibliography of North American geology.
Book
Author: | Geological Survey (U.S.) |
Type: | Map |
ISBN: | 0607984147 9780607984149 |
Summary: | Contains a combination of explanatory text, geographic information system (GIS) data layers, metadata which describe the GIS data, graphic files for plotting the paper map, and application software for viewing the data. Shows the distribution of rock types as lithogeochemical units in the Virginia and Maryland portions of the Chesapeake Bay watershed. |
Language: | English |
DDC: | ddc: 551.9/09755/180223; |
Year: | 2001 |
Available: | Unknown, check CountyCat |
