
Collection Results
Profiles of gamma-ray and magnetic data for aerial surveys over parts of the western United States from longitude 108 to 126 degrees W. and from latitude 34 to 49 degrees N. [electronic resource]
More books by this author:
Geologic atlas of the United States.
Book
Annual report of the United States Geological Survey to the Secretary of the Interior.
Book
Bibliography of North American geology.
Book
Author: | Geological Survey (U.S.) |
Type: | CD ROM |
Summary: | Contains images generated from geophysical data, software for displaying and analyzing the images, and software for displaying and examining profile data from aerial surveys flown as part of National Uranium Resource Evaluation (NURE) Program of U.S. Dept. of Energy. |
Language: | English |
DDC: | ddc: 557.3; |
Year: | 1995 |
Available: | Unknown, check CountyCat |
